Standard Fees for HUBFX Customers:
Summary
Product/service | Our fees |
Monthly fee | £9.99 |
FX | up to 2% |
Payment fee (local) | £0 – 1 |
Payment fee (international) | £7-30 |
Go to: How are accounts charged?
Breakdowns
Standard Monthly HUBFX usage Fee* | £/€/$9.99 |
Standard Local payment fee | £/€/$0.50 |
Standard Local receipt fee | £/€/$0.50 |
Other Transactional Fees (per transcation): | |
SWIFT – SHA | £/€/$7.00 |
SWIFT – ACO – Tier 1 | £/€/$12.00 |
SWIFT – ACO – Tier 2 | £/€/$15.50 |
SWIFT – ACO – Tier 3 | £/€/$23.00 |
SWIFT – ACO – Tier 4 | £/€/$30.00 |
Local payment fee (EUR) | £/€/$0.50 |
Local payment fee (GBP) | £/€/$0.50 |
Local payment fee (USD) | £/€/$0.50 |
Local payment fee (AUD) | £/€/$0.60 |
Local payment fee (BGN) | £/€/$2.20 |
Local payment fee (CAD) | £/€/$1.45 |
Local payment fee (CZK) | £/€/$1.45 |
Local payment fee (DKK) | £/€/$0.60 |
Local payment fee (HKD) | £/€/$1.90 |
Local payment fee (HRK) | £/€/$2.00 |
Local payment fee (HUF) | £/€/$1.45 |
Local payment fee (RON) | £/€/$1.70 |
Local payment fee (IDR) | £/€/$1.45 |
Local payment fee (INR) | £/€/$1.45 |
Local payment fee (MXN) | £/€/$1.45 |
Local payment fee (MYR) | £/€/$1.45 |
Local payment fee (NOK) | £/€/$0.60 |
Local payment fee (PHP) | £/€/$3.20 |
Local payment fee (PLN) | £/€/$0.60 |
Local payment fee (SEK) | £/€/$0.60 |
Local payment fee (SGD) | £/€/$0.70 |
SWIFT receipt fee | £/€/$15.00 |
Local receipt fee (EUR) | £/€/$0.50 |
Local receipt fee (GBP) | £/€/$0.50 |
Local receipt fee (CAD) | £/€/$0.50 |
Local receipt fee (USD – ACH) | £/€/$0.50 |
Local receipt fee (USD – FedWire) | £/€/$7.00 |
Understanding Your Monthly Fee Calculation
We take care to calculate your monthly fees with precision. Here’s how our process works:
- Fee Calculation: Your monthly fee is calculated on the 15th of the month following the service period unless otherwise agreed upon.
- Notification: We then send the detailed fee statement to your registered email address(es).
- Review Period: You have approximately ten working days to review this statement. During this time, we encourage you to reach out to us should you find any discrepancies or have any concerns.
- Fee Deduction: On the 1st working day of the third month, the fees will be automatically deducted from your account.
To ensure a smooth process, we kindly ask that you maintain sufficient funds in your account to cover these fees.
Should you require any assistance or have inquiries regarding this process, please feel free to contact us directly or consult with your account manager. Our team is dedicated to providing support and ensuring clarity throughout your experience with our services.
* Usage Fee Covers:
Direct Telephone Support: Assistance for all product-related queries.
Rate Alerts: Notifications for currency rate changes to help clients make informed decisions.
Market Analysis: Access to expert insights and updates on market trends.