Currency Pairs
Every cross-border payment uses currency pairs to quote and execute trades. Here is our comprehensive list of which currencies can be traded on our platform.
Forwards in all currency pairs are available for up to 12 months.
Note: Due to circumstances beyond our control, the currencies listed may not be available at certain times. If you encounter this issue please try and perform your conversion again later in the day. Check our guides on payment times and conversion cutoffs, otherwise please contact support at support@hubfx.co or your relationship manager.
View pairs for:
* Indian Rupee (INR), Indonesian Rupiah, Malaysian Ringgit and Philippine Peso are restricted currencies. You cannot fund these currencies directly. They can only be bought by converting another supported currency and sold back only in exceptional scenarios. You’ll find more information in our FAQ. Please be aware that cut-off times vary by the sell currency, see the Payment Guides for details.
**Russian Ruble (RUB) – Please note that we’re not currently supporting RUB transactions due to the conflict in Ukraine. When RUB is supported, it is as a sell only currency; it is not possible to convert any other currency into RUB for payments.
Australian Dollar (AUD)
Canadian Dollar (CAD) | Kenyan Shilling (KES) | Saudi Riyal (SAR) |
Chinese Yuan (CNH) | Kuwait Dinar (KWD) | Singapore Dollar (SGD) |
Czech Koruna (CZK) | Malaysian Ringgit (MYR) | South African Rand (ZAR) |
Danish Krone (DKK) | Mexican Peso (MXN) | Swedish Krona (SEK) |
Euro (EUR) | New Zealand Dollar (NZD) | Swiss Franc (CHF) |
Hong Kong Dollar (HKD) | Norwegian Krone (NOK) | Thai Baht (THB) |
Hungarian Forint (HUF) | Omani Rial (OMR) | Turkish Lira (TRY) |
Indian Rupee (INR) | Philippine Peso (PHP) | Ugandan Shilling (UGX) |
Indonesian Rupiah (IDR) | Polish Zloty (PLN) | UK Sterling (GBP) |
Israeli Shekel (ILS) | Qatar Rial (QAR) | United Arab Emirates Dirham (AED) |
Japanese Yen (JPY) | Romanian Leu (RON) | US Dollar (USD) |
Bahrain Dinar (BHD)
Canadian Dollar (CAD) | Qatar Rial (QAR) | UK Sterling (GBP) |
Euro (EUR) | Russian Ruble (RUB) | United Arab Emirates Dirham (AED) |
Hong Kong Dollar (HKD) | Saudi Riyal (SAR) | US Dollar (USD) |
Japanese Yen (JPY) | Singapore Dollar (SGD) | |
Kuwait Dinar (KWD) | Swiss Franc (CHF) |
Bulgarian Lev (BGN)
Canadian Dollar (CAD) | Euro (EUR) | Swedish Krona (SEK) |
Swiss Franc (CHF) | Japanese Yen (JPY) | UK Sterling (GBP) |
Czech Koruna (CZK) | Norwegian Krone (NOK) | US Dollar (USD) |
Danish Krone (DKK) | Russian Ruble (RUB) |
Canadian Dollar (CAD)
Australian Dollar (AUD) | Japanese Yen (JPY) | Saudi Riyal (SAR) |
Bulgarian Lev (BGN) | Kenyan Shilling (KES) | Singapore Dollar (SGD) |
Bahrain Dinar (BHD) | Kuwait Dinar (KWD) | South African Rand (ZAR) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Swedish Krona (SEK) |
Czech Koruna (CZK) | Malaysian Ringgit (MYR) | Swiss Franc (CHF) |
Danish Krone (DKK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Euro (EUR) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Hong Kong Dollar (HKD) | Philippine Peso (PHP) | Ugandan Shilling (UGX) |
Hungarian Forint (HUF) | Polish Zloty (PLN) | United Arab Emirates Dirham (AED) |
Indian Rupee (INR) | Qatar Rial (QAR) | UK Sterling (GBP) |
Indonesian Rupiah (IDR) | Romanian Leu (RON) | US Dollar (USD) |
Israeli Shekel (ILS) | Russian Ruble (RUB) |
Chinese Yuan (CNH)
Australian Dollar (AUD) | Kenyan Shilling (KES) | Swedish Krona (SEK) |
Canadian Dollar (CAD) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Czech Koruna (CZK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Danish Krone (DKK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Euro (EUR) | Polish Zloty (PLN) | Ugandan Shilling (UGX) |
Hong Kong Dollar (HKD) | Romanian Leu (RON) | United Arab Emirates Dirham (AED) |
Hungarian Forint (HUF) | Russian Ruble (RUB) | UK Sterling (GBP) |
Israeli Shekel (ILS) | Singapore Dollar (SGD) | US Dollar (USD) |
Japanese Yen (JPY) | South African Rand (ZAR) |
Croatian Kuna (HRK)
Danish Krone (DKK) | Polish Zloty (PLN) | UK Sterling (GBP) |
Euro (EUR) | Russian Ruble (RUB) | US Dollar (USD) |
Japanese Yen (JPY) | Swedish Krona (SEK) | |
Norwegian Krone (NOK) | Swiss Franc (CHF) |
Czech Koruna (CZK)
Australian Dollar (AUD) | Japanese Yen (JPY) | Singapore Dollar (SGD) |
Bulgarian Lev (BGN) | Mexican Peso (MXN) | South African Rand (ZAR) |
Canadian Dollar (CAD) | New Zealand Dollar (NZD) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | Norwegian Krone (NOK) | Swiss Franc (CHF) |
Danish Krone (DKK) | Polish Zloty (PLN) | Thai Baht (THB) |
Euro (EUR) | Qatar Rial (QAR) | Turkish Lira (TRY) |
Hong Kong Dollar (HKD) | Romanian Leu (RON) | United Arab Emirates Dirham (AED) |
Hungarian Forint (HUF) | Russian Ruble (RUB) | UK Sterling (GBP) |
Israeli Shekel (ILS) | Saudi Riyal (SAR) | US Dollar (USD) |
Danish Krone (DKK)
Australian Dollar (AUD) | Japanese Yen (JPY) | South African Rand (ZAR) |
Bulgarian Lev (BGN) | Kenyan Shilling (KES) | Swedish Krona (SEK) |
Canadian Dollar (CAD) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Chinese Yuan (CNH) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Croatian Kuna (HRK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Czech Koruna (CZK) | Polish Zloty (PLN) | Ugandan Shilling (UGX) |
Euro (EUR) | Romanian Leu (RON) | United Arab Emirates Dirham (AED) |
Hong Kong Dollar (HKD) | Russian Ruble (RUB) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Saudi Riyal (SAR) | US Dollar (USD) |
Israeli Shekel (ILS) | Singapore Dollar (SGD) |
Euro (EUR)
Australian Dollar (AUD) | Japanese Yen (JPY) | Saudi Riyal (SAR) |
Bahrain Dinar (BHD) | Kenyan Shilling (KES) | Singapore Dollar (SGD) |
Bulgarian Lev (BGN) | Kuwait Dinar (KWD) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Malaysian Ringgit (MYR) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Croatian Kuna (HRK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Czech Koruna (CZK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Danish Krone (DKK) | Omani Rial (OMR) | Ugandan Shilling (UGX) |
Hong Kong Dollar (HKD) | Philippine Peso (PHP) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Polish Zloty (PLN) | United Arab Emirates Dirham (AED) |
Indian Rupee (INR) | Qatar Rial (QAR) | US Dollar (USD) |
Indonesian Rupiah (IDR) | Romanian Leu (RON) | |
Israeli Shekel (ILS) | Russian Ruble (RUB) |
Hong Kong Dollar (HKD)
Australian Dollar (AUD) | Japanese Yen (JPY) | Singapore Dollar (SGD) |
Bahrain Dinar (BHD) | Mexican Peso (MXN) | South African Rand (ZAR) |
Canadian Dollar (CAD) | New Zealand Dollar (NZD) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | Norwegian Krone (NOK) | Swiss Franc (CHF) |
Czech Koruna (CZK) | Omani Rial (OMR) | Thai Baht (THB) |
Danish Krone (DKK) | Polish Zloty (PLN) | Turkish Lira (TRY) |
Euro (EUR) | Romanian Leu (RON) | United Arab Emirates Dirham (AED) |
Hungarian Forint (HUF) | Russian Ruble (RUB) | UK Sterling (GBP) |
Israeli Shekel (ILS) | Saudi Riyal (SAR) | US Dollar (USD) |
Hungarian Forint (HUF)
Australian Dollar (AUD) | Mexican Peso (MXN) | Swedish Krona (SEK) |
Canadian Dollar (CAD) | New Zealand Dollar (NZD) | Swiss Franc (CHF) |
Chinese Yuan (CNH) | Norwegian Krone (NOK) | Thai Baht (THB) |
Czech Koruna (CZK) | Polish Zloty (PLN) | Turkish Lira (TRY) |
Danish Krone (DKK) | Romanian Leu (RON) | United Arab Emirates Dirham (AED) |
Euro (EUR) | Russian Ruble (RUB) | UK Sterling (GBP) |
Hong Kong Dollar (HKD) | Saudi Riyal (SAR) | US Dollar (USD) |
Israeli Shekel (ILS) | Singapore Dollar (SGD) | |
Japanese Yen (JPY) | South African Rand (ZAR) |
Indian Rupee (INR)
Australian Dollar (AUD) | Euro (EUR) | US Dollar (USD) |
Canadian Dollar (CAD) | UK Sterling (GBP) |
Indonesian Rupiah (IDR)
Australian Dollar (AUD) | Euro (EUR) | US Dollar (USD) |
Canadian Dollar (CAD) | UK Sterling (GBP) |
Israeli Shekel (ILS)
Australian Dollar (AUD) | Japanese Yen (JPY) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Mexican Peso (MXN) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | New Zealand Dollar (NZD) | Swiss Franc (CHF) |
Czech Koruna (CZK) | Norwegian Krone (NOK) | Thai Baht (THB) |
Danish Krone (DKK) | Polish Zloty (PLN) | Turkish Lira (TRY) |
Euro (EUR) | Romanian Leu (RON) | United Arab Emirates Dirham (AED) |
Hong Kong Dollar (HKD) | Russian Ruble (RUB) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Singapore Dollar (SGD) | US Dollar (USD) |
Japanese Yen (JPY)
Australian Dollar (AUD) | Israeli Shekel (ILS) | Saudi Riyal (SAR) |
Bahrain Dinar (BHD) | Kenyan Shilling (KES) | Singapore Dollar (SGD) |
Bulgarian Lev (BGN) | Kuwait Dinar (KWD) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Mexican Peso (MXN) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | New Zealand Dollar (NZD) | Swiss Franc (CHF) |
Croatian Kuna (HRK) | Norwegian Krone (NOK) | Thai Baht (THB) |
Czech Koruna (CZK) | Omani Rial (OMR) | Turkish Lira (TRY) |
Danish Krone (DKK) | Polish Zloty (PLN) | Ugandan Shilling (UGX) |
Euro (EUR) | Qatar Rial (QAR) | United Arab Emirates Dirham (AED) |
Hong Kong Dollar (HKD) | Romanian Leu (RON) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Russian Ruble (RUB) | US Dollar (USD) |
Kenyan Shilling (KES)
Australian Dollar (AUD) | New Zealand Dollar (NZD) | Swiss Franc (CHF) |
Canadian Dollar (CAD) | Norwegian Krone (NOK) | Ugandan Shilling (UGX) |
Chinese Yuan (CNH) | Russian Ruble (RUB) | UK Sterling (GBP) |
Danish Krone (DKK) | Singapore Dollar (SGD) | US Dollar (USD) |
Euro (EUR) | South African Rand (ZAR) | |
Japanese Yen (JPY) | Swedish Krona (SEK) |
Kuwait Dinar (KWD)
Australian Dollar (AUD) | Japanese Yen (JPY) | South African Rand (ZAR) |
Bahrain Dinar (BHD) | Qatar Rial (QAR) | United Arab Emirates Dirham (AED) |
Canadian Dollar (CAD) | Russian Ruble (RUB) | UK Sterling (GBP) |
Euro (EUR) | Saudi Riyal (SAR) | US Dollar (USD) |
Malaysian Ringgit (MYR)
Australian Dollar (AUD) | Euro (EUR) | US Dollar (USD) |
Canadian Dollar (CAD) | UK Sterling (GBP) |
Mexican Peso (MXN)
Australian Dollar (AUD) | Japanese Yen (JPY) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Norwegian Krone (NOK) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | New Zealand Dollar (NZD) | Swiss Franc (CHF) |
Czech Koruna (CZK) | Polish Zloty (PLN) | Thai Baht (THB) |
Danish Krone (DKK) | Qatar Rial (QAR) | Turkish Lira (TRY) |
Euro (EUR) | Romanian Leu (RON) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Russian Ruble (RUB) | US Dollar (USD) |
Hong Kong Dollar (HKD) | Saudi Riyal (SAR) | |
Israeli Shekel (ILS) | Singapore Dollar (SGD) |
New Zealand Dollar (NZD)
Australian Dollar (AUD) | Kenyan Shilling (KES) | Swedish Krona (SEK) |
Canadian Dollar (CAD) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Chinese Yuan (CNH) | Norwegian Krone (NOK) | Thai Baht (THB) |
Czech Koruna (CZK) | Omani Rial (OMR) | Turkish Lira (TRY) |
Danish Krone (DKK) | Polish Zloty (PLN) | Ugandan Shilling (UGX) |
Euro (EUR) | Romanian Leu (RON) | United Arab Emirates Dirham (AED) |
Hong Kong Dollar (HKD) | Russian Ruble (RUB) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Saudi Riyal (SAR) | US Dollar (USD) |
Israeli Shekel (ILS) | Singapore Dollar (SGD) | |
Japanese Yen (JPY) | South African Rand (ZAR) |
Norwegian Krone (NOK)
Australian Dollar (AUD) | Israeli Shekel (ILS) | Singapore Dollar (SGD) |
Bulgarian Lev (BGN) | Japanese Yen (JPY) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Kenyan Shilling (KES) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Croatian Kuna (HRK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Czech Koruna (CZK) | Polish Zloty (PLN) | Turkish Lira (TRY) |
Danish Krone (DKK) | Qatar Rial (QAR) | United Arab Emirates Dirham (AED) |
Euro (EUR) | Romanian Leu (RON) | UK Sterling (GBP) |
Hong Kong Dollar (HKD) | Russian Ruble (RUB) | US Dollar (USD) |
Hungarian Forint (HUF) | Saudi Riyal (SAR) |
Omani Rial (OMR)
Australian Dollar (AUD) | New Zealand Dollar (NZD) | UK Sterling (GBP) |
Euro (EUR) | Qatar Rial (QAR) | US Dollar (USD) |
Hong Kong Dollar (HKD) | Swiss Franc (CHF) | |
Japanese Yen (JPY) | United Arab Emirates Dirham (AED) |
Philippine Peso (PHP)
Australian Dollar (AUD) | Euro (EUR) | US Dollar (USD) |
Canadian Dollar (CAD) | UK Sterling (GBP) |
Polish Zloty (PLN)
Australian Dollar (AUD) | Israeli Shekel (ILS) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Japanese Yen (JPY) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Croatian Kuna (HRK) | Norwegian Krone (NOK) | Thai Baht (THB) |
Czech Koruna (CZK) | New Zealand Dollar (NZD) | Turkish Lira (TRY) |
Danish Krone (DKK) | Romanian Leu (RON) | UK Sterling (GBP) |
Euro (EUR) | Russian Ruble (RUB) | United Arab Emirates Dirham (AED) |
Hong Kong Dollar (HKD) | Saudi Riyal (SAR) | US Dollar (USD) |
Hungarian Forint (HUF) | Singapore Dollar (SGD) |
Qatar Rial (QAR)
Australian Dollar (AUD) | Kuwait Dinar (KWD) | Swedish Krona (SEK) |
Bahrain Dinar (BHD) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Canadian Dollar (CAD) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Czech Koruna (CZK) | Omani Rial (OMR) | United Arab Emirates Dirham (AED) |
Euro (EUR) | Saudi Riyal (SAR) | UK Sterling (GBP) |
Japanese Yen (JPY) | South African Rand (ZAR) | US Dollar (USD) |
Romanian Leu (RON)
Australian Dollar (AUD) | Israeli Shekel (ILS) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Japanese Yen (JPY) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Czech Koruna (CZK) | Norwegian Krone (NOK) | Thai Baht (THB) |
Danish Krone (DKK) | New Zealand Dollar (NZD) | Turkish Lira (TRY) |
Euro (EUR) | Polish Zloty (PLN) | UK Sterling (GBP) |
Hong Kong Dollar (HKD) | Russian Ruble (RUB) | US Dollar (USD) |
Hungarian Forint (HUF) | Singapore Dollar (SGD) |
Russian Ruble (RUB)
Please note that we’re not currently supporting RUB transactions due to the conflict in Ukraine.
Australian Dollar (AUD) | Israeli Shekel (ILS) | South African Rand (ZAR) |
Bahrain Dinar (BHD) | Japanese Yen (JPY) | Swedish Krona (SEK) |
Bulgarian Lev (BGN) | Kenyan Shilling (KES) | Swiss Franc (CHF) |
Canadian Dollar (CAD) | Kuwait Dinar (KWD) | Thai Baht (THB) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Turkish Lira (TRY) |
Croatian Kuna (HRK) | New Zealand Dollar (NZD) | Ugandan Shilling (UGX) |
Czech Koruna (CZK) | Norwegian Krone (NOK) | United Arab Emirates Dirham (AED) |
Danish Krone (DKK) | Polish Zloty (PLN) | UK Sterling (GBP) |
Euro (EUR) | Romanian Leu (RON) | US Dollar (USD) |
Hong Kong Dollar (HKD) | Saudi Riyal (SAR) | |
Hungarian Forint (HUF) | Singapore Dollar (SGD) |
Saudi Riyal (SAR)
Australian Dollar (AUD) | Kuwait Dinar (KWD) | Swedish Krona (SEK) |
Bahrain Dinar (BHD) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Canadian Dollar (CAD) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Czech Koruna (CZK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Danish Krone (DKK) | Polish Zloty (PLN) | United Arab Emirates Dirham (AED) |
Euro (EUR) | Qatar Rial (QAR) | UK Sterling (GBP) |
Hong Kong Dollar (HKD) | Russian Ruble (RUB) | US Dollar (USD) |
Hungarian Forint (HUF) | Singapore Dollar (SGD) | |
Japanese Yen (JPY) | South African Rand (ZAR) |
Singapore Dollar (SGD)
Australian Dollar (AUD) | Israeli Shekel (ILS) | Saudi Riyal (SAR) |
Bahrain Dinar (BHD) | Japanese Yen (JPY) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Kenyan Shilling (KES) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Czech Koruna (CZK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Danish Krone (DKK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Euro (EUR) | Polish Zloty (PLN) | United Arab Emirates Dirham (AED) |
Hong Kong Dollar (HKD) | Romanian Leu (RON) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Russian Ruble (RUB) | US Dollar (USD) |
South African Rand (ZAR)
Australian Dollar (AUD) | Kenyan Shilling (KES) | Singapore Dollar (SGD) |
Canadian Dollar (CAD) | Kuwait Dinar (KWD) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Czech Koruna (CZK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Danish Krone (DKK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Euro (EUR) | Polish Zloty (PLN) | Ugandan Shilling (UGX) |
Hong Kong Dollar (HKD) | Qatari Rial (QAR) | United Arab Emirates Dirham (AED) |
Hungarian Forint (HUF) | Romanian Leu (RON) | UK Sterling (GBP) |
Israeli Shekel (ILS) | Russian Ruble (RUB) | US Dollar (USD) |
Japanese Yen (JPY) | Saudi Riyal (SAR) |
Swedish Krona (SEK)
Australian Dollar (AUD) | Israeli Shekel (ILS) | Saudi Riyal (SAR) |
Bulgarian Lev (BGN) | Japanese Yen (JPY) | Singapore Dollar (SGD) |
Canadian Dollar (CAD) | Kenyan Shilling (KES) | South African Rand (ZAR) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Croatian Kuna (HRK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Czech Koruna (CZK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Danish Krone (DKK) | Polish Zloty (PLN) | UK Sterling (GBP) |
Euro (EUR) | Qatari Rial (QAR) | United Arab Emirates Dirham (AED) |
Hong Kong Dollar (HKD) | Romanian Leu (RON) | US Dollar (USD) |
Hungarian Forint (HUF) | Russian Ruble (RUB) |
Swiss Franc (CHF)
Australian Dollar (AUD) | Israeli Shekel (ILS) | Saudi Riyal (SAR) |
Bahrain Dinar (BHD) | Japanese Yen (JPY) | Singapore Dollar (SGD) |
Bulgarian Lev (BGN) | Kenyan Shilling (KES) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Mexican Peso (MXN) | Swedish Krona (SEK) |
Chinese Yuan (CNH) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Croatian Kuna (HRK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Czech Koruna (CZK) | Omani Rial (OMR) | Ugandan Shilling (UGX) |
Danish Krone (DKK) | Polish Zloty (PLN) | United Arab Emirates Dirham (AED) |
Euro (EUR) | Qatar Rial (QAR) | UK Sterling (GBP) |
Hong Kong Dollar (HKD) | Romanian Leu (RON) | US Dollar (USD) |
Hungarian Forint (HUF) | Russian Ruble (RUB) |
Thai Baht (THB)
Australian Dollar (AUD) | Israeli Shekel (ILS) | Saudi Riyal (SAR) |
Canadian Dollar (CAD) | Japanese Yen (JPY) | Singapore Dollar (SGD) |
Chinese Yuan (CNH) | Mexican Peso (MXN) | South African Rand (ZAR) |
Czech Koruna (CZK) | New Zealand Dollar (NZD) | Swedish Krona (SEK) |
Danish Krone (DKK) | Norwegian Krone (NOK) | Swiss Franc (CHF) |
Euro (EUR) | Polish Zloty (PLN) | Turkish Lira (TRY) |
Hong Kong Dollar (HKD) | Romanian Leu (RON) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Russian Ruble (RUB) | US Dollar (USD) |
Turkish Lira (TRY)
Australian Dollar (AUD) | Japanese Yen (JPY) | Singapore Dollar (SGD) |
Canadian Dollar (CAD) | Mexican Peso (MXN) | South African Rand (ZAR) |
Chinese Yuan (CNH) | New Zealand Dollar (NZD) | Swedish Krona (SEK) |
Czech Koruna (CZK) | Norwegian Krone (NOK) | Swiss Franc (CHF) |
Danish Krone (DKK) | Polish Zloty (PLN) | Thai Baht (THB) |
Euro (EUR) | Qatar Rial (QAR) | UK Sterling (GBP) |
Hong Kong Dollar (HKD) | Romanian Leu (RON) | US Dollar (USD) |
Hungarian Forint (HUF) | Russian Ruble (RUB) | |
Israeli Shekel (ILS) | Saudi Riyal (SAR) |
Ugandan Shilling (UGX)
Australian Dollar (AUD) | Japanese Yen (JPY) | South African Rand (ZAR) |
Canadian Dollar (CAD) | Kenyan Shilling (KES) | UK Sterling (GBP) |
Chinese Yuan (CNH) | New Zealand Dollar (NZD) | US Dollar (USD) |
Danish Krone (DKK) | Russian Ruble (RUB) | |
Euro (EUR) | Swiss Franc (CHF) |
UK Sterling (GBP)
Australian Dollar (AUD) | Israeli Shekel (ILS) | Russian Ruble (RUB) |
Bahrain Dinar (BHD) | Japanese Yen (JPY) | Saudi Riyal (SAR) |
Bulgarian Lev (BGN) | Kenyan Shilling (KES) | Singapore Dollar (SGD) |
Canadian Dollar (CAD) | Kuwait Dinar (KWD) | South African Rand (ZAR) |
Chinese Yuan (CNH) | Malaysian Ringgit (MYR) | Swedish Krona (SEK) |
Croatian Kuna (HRK) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Czech Koruna (CZK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Danish Krone (DKK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Euro (EUR) | Omani Rial (OMR) | Ugandan Shilling (UGX) |
Hong Kong Dollar (HKD) | Philippine Peso (PHP) | United Arab Emirates Dirham (AED) |
Hungarian Forint (HUF) | Polish Zloty (PLN) | US Dollar (USD) |
Indian Rupee (INR) | Qatar Rial (QAR) | |
Indonesian Rupiah (IDR) | Romanian Leu (RON) |
United Arab Emirates Dirham (AED)
US Dollar (USD)
Australian Dollar (AUD) | Israeli Shekel (ILS) | Russian Ruble (RUB) |
Bahrain Dinar (BHD) | Japanese Yen (JPY) | Saudi Riyal (SAR) |
Bulgarian Lev (BGN) | Kenyan Shilling (KES) | Singapore Dollar (SGD) |
Canadian Dollar (CAD) | Kuwait Dinar (KWD) | South African Rand (ZAR) |
Chinese Yuan (CNH) | Malaysian Ringgit (MYR) | Swedish Krona (SEK) |
Croatian Kuna (HRK) | Mexican Peso (MXN) | Swiss Franc (CHF) |
Czech Koruna (CZK) | New Zealand Dollar (NZD) | Thai Baht (THB) |
Danish Krone (DKK) | Norwegian Krone (NOK) | Turkish Lira (TRY) |
Euro (EUR) | Omani Rial (OMR) | Ugandan Shilling (UGX) |
Hong Kong Dollar (HKD) | Philippine Peso (PHP) | UK Sterling (GBP) |
Hungarian Forint (HUF) | Polish Zloty (PLN) | United Arab Emirates Dirham (AED) |
Indian Rupee (INR) | Qatar Rial (QAR) | |
Indonesian Rupiah (IDR) | Romanian Leu (RON) |