Bank and account numbers for local SEK payments
Swedish bank numbers and account numbers
This article will help you to ensure that your customers are providing the correct Swedish account information when submitting payments. This will reduce errors and result in an improved user experience for you and your customers when using our local SEK payment route.
It displays the format and maximum number of digits required for bank numbers (also known as clearing numbers in Sweden) and account numbers, depending on which bank you’re sending payments to.
The bank number and account number should be sent in separate fields and not combined. Please note that some Swedish banks combine these beginning with the bank code followed by the account number, but they should be sent separately.
Nordea accounts where the account number is the same as the person’s national identification number always has “3300” as the bank number.
The table below includes the bank number and maximum number of digits in the account number for each of the banks.
Bank | Bank number series | Max number of digits in account number (excluding bank number) |
---|---|---|
Full Avanza Bank | 9550-9569 | 7 |
Bluestep Finance | 9680-9689 | 7 |
BNP Paribas Fortis | 9470-9479 | 7 |
Citibank International Plc, Sweden Branch7 | 9040-9049 | 7 |
Danske Bank A / S, Sweden Branch | 1200-1399 2400-2499 | 7 |
Danske Bolån | 1200-1399 | 7 |
DNB Bank ASA, Branch Sweden | 9190-9199 | 7 |
Forex Bank AB | 9400-9449 | 7 |
Commercial banks | 6000-6999 | 9 |
ICA Banks | 9270-9279 | 7 |
IKANO Banks | 9170-9179 | 7 |
Länsförsäkringar Bank | 9020-9029 3400-3409 9060-9069 | 7 |
Lån og Spar Bank Sverige | 9630-9639 | 7 |
Marginalen Bank | 9230-9239 | 7 |
Nordax Bank AB | 9640-9649 | 7 |
Nordea | 1100-1199 1401-2099 3000-3399 3410-4999 | 7 |
Nordea – Personkonto (Personal account number = social security number) | 3300 | 10 * |
Nordea – PlusGirot | 9500-9549 9960-9969 | 10 |
Nordnet Bank | 9100-9109 | 7 |
Resurs Bank AB | 9280-9289 | 7 |
Royal Bank of Scotland | 9090-9099 | 7 |
Santander Consumer Bank AS | 9460-9469 | 7 |
SBAB | 9250-9259 | 7 |
SEB | 5000-5999 9120-9124 9130-9149 | 7 |
Skandiabanken AB | 9150-9169 | 7 |
Sparbanken Syd | 9570-9579 | 10 ** |
Sparbanken Öresund | 9300-9349 | 10 ** |
Swedbank When you make transfers or send a salary to Swedbank’s accounts starting with 7 – you can choose to enter the whole account number (eleven digits) or to enter three zeros between the bank number (the first four digits) and the account number. | 7000-7999 | 7 |
Swedbank and independent Sparbanker For example, Leksands Sparbank and Roslagsbanken. Swedbank has a fifth figure in bank numbers starting at 8, eg 8327-9. Please include the full 5 digits. | 8000-8999 | 10 |
Svea Bank | 9660-9669 | 7 |
Bank of Åland plc (Finland), Swedish branch | 2300-2399 | 7 |
* If you have an 11-digit account number in Nordea, the clearing number is always the first four digits of the account number. If your account number consists of your social security number (10 digits), use 3300 as the clearing number.
** For account numbers with fewer than 10 digits, Hembanken automatically adds zeros between the clearing number and the account number so that the entire account number is always 10 digits long.