HUBFX Partners with Ebury for Global Financial Solutions! 🌐
Go to Currency Capabilities 👉
Go to Collection Capabilities 👉
We are thrilled to share some exciting news with our valued clients and partners. HUBFX has officially partnered with Ebury, a leading global financial services provider, to offer you even more comprehensive and seamless international financial solutions.
This collaboration signifies a significant step forward in our commitment to providing you with the best possible services and opportunities. At HUBFX, we understand that the global financial landscape is ever-evolving, and our partnership with Ebury will allow us to further enhance our capabilities and offerings to meet your diverse needs.
Ebury’s expertise in global payments, risk management, and international trade finance complements our dedication to innovation and client-centric solutions. Together, we aim to empower businesses and individuals with reliable, efficient, and flexible financial solutions for their international ventures.
We would like to extend our heartfelt gratitude to Sonny Berghuis, Key Account Director at Ebury, for his hard work and collaboration in making this partnership a reality. We are excited to embark on this journey together and look forward to delivering exceptional value to you, our esteemed clients.
Stay tuned for more updates and insights as we continue to work diligently to provide you with the best financial solutions for your global endeavors. If you have any questions or would like to learn more about how HUBFX and Ebury can support your international financial needs, please don’t hesitate to reach out to us.
Thank you for your continued trust in HUBFX. Here’s to a successful partnership and a prosperous future ahead!
#HUBFX #Ebury #GlobalPartnership #FinancialSolutions #InternationalFinance #Innovation #Collaboration #ClientCentric
Currency Capabilities*
*Before opening an account, all corporate clients are required to undergo a risk assessment.
The ability to trade any of the above currencies could change without prior notices.
Please contact us to obtain a price and any restrictions on sending I receiving.
Collection Capabilities*
*Before opening an account, all corporate clients are required to undergo a risk assessment.
ISO Code | Country | Collection Capabilities Combined | Collections Using Ebury’s Details | Account Details in Your Name for Collections and Payments |
AED | BELGIUM | • | • | |
AED | FRANCE | • | • | |
AED | NETHERLANDS | • | • | |
AED | UNITED ARAB EMIRATES | • | • | |
AED | UNITED KINGDOM | • | • | • |
AUD | AUSTRALIA | • | • | • |
AUD | BELGIUM | • | • | |
AUD | FRANCE | • | • | |
AUD | NETHERLANDS | • | • | |
AUD | UNITED KINGDOM | • | • | • |
BGN | BELGIUM | • | • | |
BGN | BULGARIA | • | • | • |
BGN | FRANCE | • | • | |
BGN | NETHERLANDS | • | • | |
BGN | UNITED KINGDOM | • | • | • |
BHD | UNITED KINGDOM | • | • | |
BWP | UNITED KINGDOM | • | • | |
CAD | BELGIUM | • | • | |
CAD | CANADA | • | • | • |
CAD | FRANCE | • | • | |
CAD | NETHERLANDS | • | • | |
CAD | UNITED KINGDOM | • | • | • |
CHF | BELGIUM | • | • | |
CHF | FRANCE | • | • | |
ISO Code | Country | Collection Capabilities Combined | Collections Using Ebury’s Details | Account Details in Your Name for Collections and Payments |
CHF | NETHERLANDS | • | • | |
CHF | SWITZERLAND | • | • | |
CHF | UNITED KINGDOM | • | • | • |
CLP | CHILE | • | • | |
CNH | BELGIUM | • | • | |
CNH | FRANCE | • | • | |
CNH | HONG KONG | • | • | • |
CNH | NETHERLANDS | • | • | |
CNH | UNITED KINGDOM | • | • | • |
CZK | BELGIUM | • | • | |
CZK | CZECH REPUBLIC | • | • | |
CZK | FRANCE | • | • | |
CZK | NETHERLANDS | • | • | |
CZK | UNITED KINGDOM | • | • | • |
DKK | BELGIUM | • | • | |
DKK | DENMARK | • | • | • |
DKK | FRANCE | • | • | |
DKK | NETHERLANDS | • | • | |
DKK | UNITED KINGDOM | • | • | • |
EUR | AUSTRIA | • | • | |
EUR | BELGIUM | • | • | • |
EUR | BULGARIA | • | • | |
EUR | FRANCE | • | • | • |
EUR | GERMANY | • | • | • |
ISO Code | Country | Collection Capabilities Combined | Collections Using Ebury’s Details | Account Details in Your Name for Collections and Payments |
EUR | GREECE | • | • | |
EUR | HONG KONG | • | • | • |
EUR | IRELAND | • | • | • |
EUR | ITALY | • | • | |
EUR | LUXEMBOURG | • | • | • |
EUR | NETHERLANDS | • | • | • |
EUR | POLAND | • | • | • |
EUR | POR TUGAL | • | • | |
EUR | SPAIN | • | • | |
EUR | SWITZERLAND | • | • | |
EUR | UNITED KINGDOM | • | • | • |
GBP | BELGIUM | • | • | • |
GBP | FRANCE | • | • | |
GBP | IRELAND | • | • | • |
GBP | ITALY | • | • | |
GBP | LUXEMBOURG | • | • | • |
GBP | NETHERLANDS | • | • | • |
GBP | POR TUGAL | • | • | |
GBP | SPAIN | • | • | |
GBP | UNITED KINGDOM | • | • | • |
HKD | BELGIUM | • | • | |
HKD | FRANCE | • | • | |
HKD | HONG KONG | • | • | • |
HKD | NETHERLANDS | • | • | |
ISO Code | Country | Collection Capabilities Combined | Collections Using Ebury’s Details | Account Details in Your Name for Collections and Payments |
HKD | UNITED KINGDOM | • | • | • |
HUF | BELGIUM | • | • | |
HUF | FRANCE | • | • | |
HUF | HUNGARY | • | • | • |
HUF | NETHERLANDS | • | • | |
HUF | UNITED KINGDOM | • | • | • |
ILS | BELGIUM | • | • | |
ILS | FRANCE | • | • | |
ILS | NETHERLANDS | • | • | |
ILS | UNITED KINGDOM | • | • | • |
JOD | BELGIUM | • | • | |
JOD | FRANCE | • | • | |
JOD | NETHERLANDS | • | • | |
JOD | UNITED KINGDOM | • | • | • |
JPY | BELGIUM | • | • | |
JPY | FRANCE | • | • | |
JPY | NETHERLANDS | • | • | |
JPY | UNITED KINGDOM | • | • | • |
KES | UNITED KINGDOM | • | • | |
KWD | UNITED KINGDOM | • | • | |
MUR | UNITED KINGDOM | • | • | |
NOK | BELGIUM | • | • | |
NOK | FRANCE | • | • | |
NOK | NETHERLANDS | • | • | |
ISO Code | Country | Collection Capabilities Combined | Collections Using Ebury’s Details | Account Details in Your Name for Collections and Payments |
NOK | NORWAY | • | • | • |
NOK | UNITED KINGDOM | • | • | • |
NZD | AUSTRALIA | • | • | |
NZD | BELGIUM | • | • | |
NZD | FRANCE | • | • | |
NZD | NETHERLANDS | • | • | |
NZD | NEW ZEALAND | • | • | • |
NZD | UNITED KINGDOM | • | • | • |
OMR | BELGIUM | • | • | |
OMR | FRANCE | • | • | |
OMR | NETHERLANDS | • | • | |
OMR | UNITED KINGDOM | • | • | • |
PEN | PERU | • | • | |
PLN | BELGIUM | • | • | |
PLN | FRANCE | • | • | |
PLN | NETHERLANDS | • | • | |
PLN | POLAND | • | • | • |
PLN | UNITED KINGDOM | • | • | • |
QAR | BELGIUM | • | • | |
QAR | FRANCE | • | • | |
QAR | NETHERLANDS | • | • | |
QAR | UNITED KINGDOM | • | • | • |
RON | BELGIUM | • | • | |
RON | FRANCE | • | • | |
ISO Code | Country | Collection Capabilities Combined | Collections Using Ebury’s Details | Account Details in Your Name for Collections and Payments |
RON | NETHERLANDS | • | • | |
RON | ROMANIA | • | • | |
RON | UNITED KINGDOM | • | • | • |
RSD | BELGIUM | • | • | |
RSD | FRANCE | • | • | |
RSD | NETHERLANDS | • | • | |
RSD | UNITED KINGDOM | • | • | • |
RUB | UNITED KINGDOM | • | • | |
SAR | BELGIUM | • | • | |
SAR | FRANCE | • | • | |
SAR | NETHERLANDS | • | • | |
SAR | UNITED KINGDOM | • | • | • |
SEK | BELGIUM | • | • | |
SEK | FRANCE | • | • | |
SEK | NETHERLANDS | • | • | |
SEK | SWEDEN | • | • | • |
SEK | UNITED KINGDOM | • | • | • |
SGD | BELGIUM | • | • | |
SGD | FRANCE | • | • | |
SGD | NETHERLANDS | • | • | |
SGD | UNITED KINGDOM | • | • | • |
THB | BELGIUM | • | • | |
THB | FRANCE | • | • | |
THB | NETHERLANDS | • | • | |
ISO Code | Country | Collection Capabilities Combined | Collections Using Ebury’s Details | Account Details in Your Name for Collections and Payments |
THB | UNITED KINGDOM | • | • | • |
T RY | BELGIUM | • | • | |
T RY | FRANCE | • | • | |
T RY | NETHERLANDS | • | • | |
T RY | UNITED KINGDOM | • | • | • |
USD | BELGIUM | • | • | |
USD | BULGARIA | • | • | |
USD | CANADA | • | • | |
USD | FRANCE | • | • | • |
USD | GERMANY | • | • | |
USD | HONG KONG | • | • | • |
USD | IRELAND | • | • | • |
USD | ITALY | • | • | |
USD | LUXEMBOURG | • | • | • |
USD | NETHERLANDS | • | • | • |
USD | POLAND | • | • | |
USD | POR TUGAL | • | • | |
USD | SPAIN | • | • | |
USD | UNITED ARAB EMIRATES | • | • | |
USD | UNITED KINGDOM | • | • | • |
USD | UNITED STATES | • | • | • |
ZAR | BELGIUM | • | • | |
ZAR | FRANCE | • | • | |
ZAR | NETHERLANDS | • | • | |
ZAR | UNITED KINGDOM | • | • | • |
The ability to trade any of the above currencies could change without prior notices.
Please contact us to obtain a price and any restrictions on sending I receiving.