FX Timelines
Our foreign exchange (FX) schedules tell you everything you need to know to make your conversion on time. As long as you create your conversion before the given cutoff time, the conversions will settle on the same day. With regards to funding the conversion, you have 40 minutes beyond the cutoff time for Major currencies and 60 minutes for all other currencies.
When using the table below, the cutoff time of the currency with the higher rank applies. For example, if you want to buy Australian Dollars (AUD) with UK Sterling (GBP). Australian Dollars (AUD) has a cutoff time of 13:00, while UK Sterling (GBP) has a cutoff time of 14:20. Since AUD has a higher rank in this table, the cutoff for converting on the same day will be 13:00. If you miss the cutoff time, the conversion will settle on the next business day.
Our trading time begins on Sunday 17:02 ET and closes Friday 17:00 ET*. In addition, we have a 90 second daily downtime from 17:00 ET.
Rank | Currency (ISO) | Cutoff time (UK Time) | Cutoff time (Eastern Time NYC) | Cutoff time (Singapore Time SGT) |
---|---|---|---|---|
1 | Chinese Yuan (CNY) | 08:00 | 03:00 | 15:00 |
2 | Thai Baht (THB) | 08:00 | 03:00 | 15:00 |
3 | Ugandan Shilling (UGX) | 08:00 | 03:00 | 15:00 |
4 | Australian Dollar (AUD) | 13:00 | 08:00 | 20:00 |
5 | Bahrain Dinar (BHD) | 13:00 | 08:00 | 20:00 |
6 | Hong Kong Dollar (HKD) | 13:00 | 08:00 | 20:00 |
7 | Israeli Shekel (ILS) | 13:00 | 08:00 | 20:00 |
8 | Japanese Yen (JPY) | 13:00 | 08:00 | 20:00 |
9 | Kenyan Shilling (KES) | 13:00 | 08:00 | 20:00 |
10 | Kuwait Dinar (KWD) | 13:00 | 08:00 | 20:00 |
11 | New Zealand Dollar (NZD) | 13:00 | 08:00 | 20:00 |
12 | Omani Rial (OMR) | 13:00 | 08:00 | 20:00 |
13 | Qatar Rial (QAR) | 13:00 | 08:00 | 20:00 |
14 | Saudi Riyal (SAR) | 13:00 | 08:00 | 20:00 |
15 | Singapore Dollar (SGD) | 13:00 | 08:00 | 20:00 |
16 | United Arab Emirates Dirham (AED) | 13:00 | 08:00 | 20:00 |
17 | Croatian Kuna (HRK) | 15:00 | 10:00 | 22:00 |
18 | Bulgarian Lev (BGN) | 15:30 | 10.30 | 22:30 |
19 | Indian Rupee (INR)** | 16:30 | 11.30 | 23:30 |
20 | Indonesian Rupiah (IDR)** | 16:30 | 11.30 | 23:30 |
21 | Malaysian Ringgit (MYR)** | 16:30 | 11.30 | 23:30 |
22 | Philippine Peso (PHP)** | 16:30 | 11.30 | 23:30 |
23 | Czech Koruna (CZK) | 08:00 | 03:00 | 15:00 |
24 | Hungarian Forint (HUF) | 08:00 | 03:00 | 15:00 |
25 | Mexican Peso (MXN) | 08:00 | 03:00 | 15:00 |
26 | Romanian Leu (RON) | 08:00 | 03:00 | 15:00 |
27 | Russian Ruble (RUB)*** | 08:00 | 03:00 | 15:00 |
28 | Polish Zloty (PLN) | 08:30 | 03:30 | 15:30 |
29 | Turkish Lira (TRY) | 08:30 | 03:30 | 15:30 |
30 | Danish Krone (DKK) | 09:30 | 04:30 | 16:30 |
31 | Norwegian Krone (NOK) | 09:30 | 04:30 | 16:30 |
32 | South African Rand (ZAR) | 09:30 | 04:30 | 16:30 |
33 | Swedish Krona (SEK) | 09:30 | 04:30 | 16:30 |
34 | Swiss franc (CHF) | 09:30 | 04:30 | 16:30 |
35 | Euro (EUR) | 13:50 | 08:50 | 20:50 |
36 | UK Sterling (GBP) | 14:20 | 09:20 | 21:20 |
37 | US Dollar (USD) | 15:50 | 10:50 | 22:50 |
38 | Canadian Dollar (CAD) | 16:20 | 11:20 | 23:20 |
Exceptions: Some conversions do not conform to the above cutoff times. These exceptions are detailed below:
Selling | Buying | Clients | Cutoff time (UK Time) | Cutoff time (Eastern Time) | Cutoff time (Singapore Time SGT) |
---|---|---|---|---|---|
UK Sterling (GBP) | US Dollar (USD) | All Clients | 15:30 | 10.30 | 22:30 |
Euro (EUR) | US Dollar (USD) | EU Clients | 14:00 | 09:00 | 21:00 |
Euro (EUR) | US Dollar (USD) | UK Clients | 15:30 | 10.30 | 22:30 |
Notes:
* Rates for restricted currencies (marked with **) are available on the weekend for Monday settlement.
** Indian Rupee (INR), Indonesian Rupiah, Malaysian Ringgit and Philippine Peso are restricted currencies. We supports these currencies as buy only currencies, to make payments directly in the country. You cannot fund these currencies directly. They can only be bought by converting another supported currency and sold back only in exceptional scenarios. Find out more in our FAQ. Cutoff times vary by the Sell currency. Check each payment guide for details.
*** Russian Ruble (RUB) – Please note that we are not currently supporting RUB transactions due to the conflict in Ukraine. When RUB is supported, it is as a sell only currency. You cannot convert any other currency into RUB for payments.
UK timezones
Our platform and APIs display FX and Payment cutoff times in Coordinated Universal Time (UTC), which is aligned to Greenwich Mean Time (GMT). In our FX and Payment guides, cutoff times are displayed as ‘UK time’, making it easier to navigate the changing seasonal timezones and giving you an accurate, local time reflection on any given day. When the UK is in its winter season, the platform and the guides will display the same time as both will be tracking to GMT. When the UK is in its summer season and moves to BST (GMT+1), the times displayed on the platform and the guides will differ by one hour due to the platform continuing to reflect UTC/GMT. The times listed in the guides are an accurate reflection of the UK cutoff times, regardless of seasonal changes.
Additional resources
These associated resources are available: