Indian Rupee (INR) Payment Guide
Overview
Payment Type | SWIFT (Priority) | Local (Regular) |
---|---|---|
Cut off time (UK Time) | n/a | 4:30 pm |
Delivery time frame | n/a | 0 days |
Maximum payment size | n/a | INR 1,500,000 per beneficiary per day |
Payment Scheme | n/a | IMPS (up to INR 500,000) NEFT (over INR 500,000, and for banks not connected to IMPS) |
Destination countries | n/a | India |
Traces | n/a | No |
Recalls | n/a | No |
Ultimate payer displayed? | n/a | No |
Required Details
Local (Regular) Payment
Local INR is a restricted currency. For more information, please visit our FAQ.
Field | Individual | Company | Permitted Data | Notes |
---|---|---|---|---|
Beneficiary Entity Type | ✓ | ✓ | ‘individual’ or ‘company’ only | |
Beneficiary First Name | ✓ | ✕ | 1-255 characters* | |
Beneficiary Last Name | ✓ | ✕ | 1-255 characters* | |
Beneficiary Company Name | ✕ | ✓ | 1-255 characters* | |
Beneficiary Address | ✓ | ✓ | 1-255 characters* | |
Beneficiary City | ✓ | ✓ | 1-255 characters* | |
Beneficiary Country | ✓ | ✓ | 1-255 characters* | |
Account Number | ✓ | ✓ | 10-20 digits (for payments up to 200,000 INR) 1-20 digits (for payments over 200,000 INR) | Please note that the account number length varies on the payment rail, which is defined by the payment amount. For payments up to 200,000 INR, please ensure that the account number is between 10 and 20 digits long. For payments over 200,000 INR, the account number can be between 1 and 20 digits long. We validate that the account number provided is a valid one. We do not currently perform checks against the account name. |
Bank Name | ✓ | ✓ | 1-49 alphanumeric characters; spaces permitted | |
IFSC | ✓ | ✓ | 4 letters followed by 7 alphanumeric characters | IFSC stands for Indian Financial System Code. It is a 11-digit alpha-numeric code that uniquely identifies a bank branch (the equivalent of a UK Sort Code or US ABA number). |
Payment Purpose Code | ✓ | ✓ | List of available payment purpose codes available here | |
Payment Currency | ✓ | ✓ | 3 letter ISO currency code | |
Payment Amount | ✓ | ✓ | Numeric amount | |
Payment Reference | ✓ | ✓ | 1-35 characters for payments up to 200,000 INR* 1-40 characters for payments over 200,000 INR* | |
Payment Reason | ✓ | ✓ | 1-255 characters* | |
Payer Entity Type | ✓ | ✓ | ‘individual’ or ‘company’ only | |
Payer First Name | ✓ | ✕ | 1-255 characters* | |
Payer Last Name | ✓ | ✕ | 1-255 characters* | |
Payer Company Name | ✕ | ✓ | 1-255 characters* | |
Payer Address | ✓ | ✓ | 1-255 characters* | |
Payer City | ✓ | ✓ | 1-255 characters* | |
Payer Country | ✓ | ✓ | 2 letter ISO country code | |
Payer Date of Birth | ✓ | ✕ | ISO 8601 format (YYYY-MM-DD). |
* Please note that non ASCII characters will be transformed to ASCII equivalent or removed on a best endeavours basis in order to comply with the restrictions of the domestic payment scheme.